Most Recent Whitehall Homes For Sale
| View All Whitehall Homes For Sale | ||
|
1238 Pennsylvania St, Whitehall, PA 18052 | $215,000 3 beds, 3 baths |
|
4123 Roosevelt St, Whitehall, PA 18052 | $129,900 3 beds, 1 bath |
|
907 2nd St, Whitehall, PA 18052 | $199,900 3 beds, 4 baths |
Real Estate Resources |
Whitehall Apartments
There are 224 apartments found in and near the Whitehall area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/14/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Quicken Loans | 02/14/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/14/2012 | $1,212 | 4.125% | 0.750 | 4.241% | $1,557 |
| Central Lending Services, Inc | 02/14/2012 | $1,158 | 3.750% | 0.000 | 3.776% | $795 |
| Federated Mortgage Corp | 02/14/2012 | $1,140 | 3.625% | 0.000 | 3.652% | $835 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings